If you remember how we broke down each position on the list last week, many of these would still qualify as Not There Yet or Fluky Garbage.

Yet still, Hierank’s straight ranking formula correctly picked 32 of 48 FBS match-ups (67%) in Week 6, and 75 of 104 (72%) Division I-A & I-AA match-ups overall.
While imbalanced match-ups are quite easy to pick W/L by mid-season (and those moneyline payoffs are small), I have witnessed numerous Hierank-called ‘upsets’, and ALSO observed that a large portion of games end with scores relative to the Hierank Power ranges reported (a note for straight betters considering a given spread).
Of course this isn’t perfect, and flukes will happen always, no matter what, but we assert that with selective choosing, any enterprising picker with…
HUMAN KNOWLEDGE + HIERANK KNOWLEDGE
…is going to have a good time. But enough braggadocio. Rankings!
#25 UCF, 71.6 (4-2)
Expected Performance | 54-89 Power
AP Poll | #34
Coaches Poll | #34
Last Week Hierank | #34 (+9)
#24 Memphis, 71.8 (5-0)
Expected Performance | 60-83 Power
AP Poll | #23
Coaches Poll | #23
Last Week Hierank | #28 (+4)
#23 Oklahoma State, 71.8 (4-2)
Expected Performance | 59-85 Power
AP Poll | NR
Coaches Poll | NR
Last Week Hierank | #11 (-12)
#22 USC, 72.0 (3-2)
Expected Performance | 53-91 Power
AP Poll | #35
Coaches Poll | NR
Last Week Hierank | #39 (+17)
#21 Texas Tech, 72.0 (3-2)
Expected Performance | 54-90 Power
AP Poll | NR
Coaches Poll | NR
Last Week Hierank | 50+
#20 Michigan State, 72.9 (4-2)
Expected Performance | 65-81 Power
AP Poll | #32
Coaches Poll | #29
Last Week Hierank | #14 (-6)
#19 Arizona, 73.1 (4-1)
Expected Performance | 57-89 Power
AP Poll | #33
Coaches Poll | #32
Last Week Hierank | 50+
#18 Cal, 73.3 (4-2)
Expected Performance | 56-90 Power
AP Poll | #31
Coaches Poll | #31
Last Week Hierank | #21 (+3)
#17 Clemson, 73.9 (5-0)
Expected Performance | 63-84 Power
AP Poll | #2
Coaches Poll | #2
Last Week Hierank | #20 (+3)
#16 Texas, 74.8 (4-1)
Expected Performance | 63-87 Power
AP Poll | #11
Coaches Poll | #11
Last Week Hierank | #8 (-8)
#15 Arizona State, 75.1 (4-1)
Expected Performance | 62-89 Power
AP Poll | #18
Coaches Poll | #24
Last Week Hierank | #2 (-13)
#14 LSU, 75.4 (5-0)
Expected Performance | 54-96 Power
AP Poll | #5
Coaches Poll | #6
Last Week Hierank | #22 (+8)
#13 Notre Dame, 75.4 (4-1)
Expected Performance | 71-80 Power
AP Poll | #9
Coaches Poll | #10
Last Week Hierank | #17 (+4)
#12 Hawai’i, 75.8 (4-1)
Expected Performance | 58-94 Power
AP Poll | NR
Coaches Poll | #32
Last Week Hierank | #26 (+14)
#11 Penn State, 76.0 (5-0)
Expected Performance | 59-93 Power
AP Poll | #10
Coaches Poll | #9
Last Week Hierank | #18 (+7)
#10 Missouri, 76.0 (4-1)
Expected Performance | 64-88 Power
AP Poll | #27
Coaches Poll | NR
Last Week Hierank | #13 (+3)
#9 Georgia, 77.0 (5-0)
Expected Performance | 64-90 Power
AP Poll | #4
Coaches Poll | #3
Last Week Hierank | #7 (-2)
#8 Oklahoma, 77.4 (5-0)
Expected Performance | 63-91 Power
AP Poll | #6
Coaches Poll | #5
Last Week Hierank | #23 (+15)
#7 Alabama, 79.3 (5-0)
Expected Performance | 67-91 Power
AP Poll | #1
Coaches Poll | #1
Last Week Hierank | #9 (+2)
#6 Washington, 80.7 (4-2)
Expected Performance | 55-107 Power
AP Poll | #29
Coaches Poll | #27
Last Week Hierank | #4 (-2)
#5 Wisconsin, 80.9 (5-0)
Expected Performance | 67-95 Power
AP Poll | #8
Coaches Poll | #8
Last Week Hierank | #16 (+11)
#4 Florida, 86.1 (6-0)
Expected Performance | 67-105 Power
AP Poll | #7
Coaches Poll | #7
Last Week Hierank | #5 (+1)
#3 Auburn, 87.0 (5-1)
Expected Performance | 69-105 Power
AP Poll | #12
Coaches Poll | #12
Last Week Hierank | #3 (no change)
#2 Oregon, 87.8 (4-1)
Expected Performance | 79-97 Power
AP Poll | #13
Coaches Poll | #13
Last Week Hierank | #10 (+8)
#1 Ohio State, 88.0 (6-0)
Expected Performance | 77-99 Power
AP Poll | #3
Coaches Poll | #4
Last Week Hierank | #1 (no change)


