Best viewed horizontally or on full-sized screens.
Make quick in-state or in-conference comparisons:
- Click any column header to sort by that field.
- Filter list instantly by typing in Search Bar.
Team | Conference | W - L | Normal Power | |||
---|---|---|---|---|---|---|
1 | North Dakota St | Missouri Valley (I-AA) | 14 - 1 | 82.4 | 21 | 69 - 96 |
2 | JMU | CAA (I-AA) | 14 - 1 | 80.0 | 14 | 69 - 91 |
3 | South Dakota St | Missouri Valley (I-AA) | 11 - 3 | 73.1 | 43 | 53 - 93 |
4 | Yale | Ivy (I-AA) | 9 - 1 | 68.8 | 9 | 60 - 78 |
5 | Kennesaw St | Big South (I-AA) | 12 - 2 | 66.7 | 26 | 51 - 82 |
6 | Weber State | Big Sky (I-AA) | 11 - 3 | 66.3 | 21 | 52 - 80 |
7 | Sam Houston | Southland (I-AA) | 12 - 2 | 66.1 | 20 | 53 - 80 |
8 | Northern Iowa | Missouri Valley (I-AA) | 8 - 5 | 64.7 | 34 | 47 - 82 |
9 | Cent Arkansas | Southland (I-AA) | 10 - 2 | 64.7 | 31 | 48 - 82 |
10 | South Dakota | Missouri Valley (I-AA) | 8 - 5 | 64.1 | 35 | 46 - 82 |
11 | NC A&T | MEAC (I-AA) | 12 - 0 | 62.8 | 13 | 52 - 74 |
12 | W Illinois | Missouri Valley (I-AA) | 8 - 4 | 62.8 | 14 | 51 - 74 |
13 | San Diego | Pioneer (I-AA) | 10 - 3 | 62.1 | 35 | 44 - 80 |
14 | Richmond | CAA (I-AA) | 6 - 5 | 61.4 | 25 | 46 - 77 |
15 | Stony Brook | CAA (I-AA) | 10 - 3 | 61.3 | 10 | 52 - 71 |
16 | Jacksonville St | Ohio Valley (I-AA) | 10 - 2 | 61.2 | 13 | 50 - 72 |
17 | Youngstown St | Missouri Valley (I-AA) | 6 - 5 | 60.4 | 53 | 38 - 82 |
18 | Southern Utah | Big Sky (I-AA) | 9 - 3 | 60.1 | 48 | 39 - 81 |
19 | Delaware | CAA (I-AA) | 8 - 3 | 60.1 | 24 | 45 - 75 |
20 | Samford | Southern (I-AA) | 8 - 4 | 59.7 | 26 | 44 - 75 |
21 | Illinois State | Missouri Valley (I-AA) | 6 - 5 | 59.6 | 76 | 33 - 86 |
22 | McNeese | Southland (I-AA) | 9 - 2 | 59.0 | 18 | 46 - 72 |
23 | Furman | Southern (I-AA) | 8 - 5 | 58.6 | 27 | 43 - 74 |
24 | Grambling | SWAC (I-AA) | 11 - 2 | 58.0 | 24 | 43 - 73 |
25 | Dartmouth | Ivy (I-AA) | 8 - 2 | 58.0 | 16 | 46 - 70 |
26 | UNH | CAA (I-AA) | 9 - 5 | 57.8 | 49 | 37 - 79 |
27 | Princeton | Ivy (I-AA) | 5 - 5 | 56.8 | 31 | 40 - 74 |
28 | Wofford | Southern (I-AA) | 10 - 3 | 56.6 | 13 | 46 - 68 |
29 | Penn | Ivy (I-AA) | 6 - 4 | 55.2 | 16 | 43 - 67 |
30 | Columbia | Ivy (I-AA) | 8 - 2 | 55.2 | 13 | 44 - 66 |
31 | E Washington | Big Sky (I-AA) | 7 - 4 | 54.8 | 25 | 40 - 70 |
32 | Montana | Big Sky (I-AA) | 7 - 4 | 54.7 | 25 | 40 - 70 |
33 | Elon | CAA (I-AA) | 8 - 4 | 54.0 | 19 | 41 - 67 |
34 | Villanova | CAA (I-AA) | 5 - 6 | 53.8 | 58 | 31 - 77 |
35 | Mercer | Southern (I-AA) | 5 - 6 | 53.6 | 20 | 40 - 67 |
36 | Duquesne | Northeast (I-AA) | 7 - 4 | 53.5 | 28 | 38 - 69 |
37 | Monmouth | Big South (I-AA) | 9 - 3 | 53.5 | 22 | 39 - 68 |
38 | N Arizona | Big Sky (I-AA) | 7 - 5 | 53.2 | 33 | 36 - 71 |
39 | Sacramento St | Big Sky (I-AA) | 7 - 4 | 52.8 | 51 | 31 - 74 |
40 | Nicholls | Southland (I-AA) | 8 - 4 | 52.3 | 25 | 37 - 68 |
41 | Colgate | Patriot League (I-AA) | 7 - 4 | 52.3 | 35 | 34 - 70 |
42 | Montana State | Big Sky (I-AA) | 5 - 6 | 52.0 | 18 | 39 - 65 |
43 | SE Louisiana | Southland (I-AA) | 6 - 5 | 51.8 | 23 | 37 - 66 |
44 | Alcorn State | SWAC (I-AA) | 7 - 5 | 51.5 | 32 | 34 - 69 |
45 | UC Davis | Big Sky (I-AA) | 5 - 6 | 50.1 | 41 | 31 - 70 |
46 | Bethune-Cookman | MEAC (I-AA) | 7 - 4 | 50.0 | 17 | 38 - 62 |
47 | Austin Peay | Ohio Valley (I-AA) | 8 - 4 | 50.5 | 29 | 34 - 67 |
48 | Drake | Pioneer (I-AA) | 7 - 4 | 49.7 | 64 | 25 - 74 |
49 | Maine | CAA (I-AA) | 4 - 6 | 49.6 | 43 | 30 - 69 |
50 | NC Central | MEAC (I-AA) | 7 - 4 | 48.4 | 20 | 35 - 62 |
51 | Cent Conn St | Northeast (I-AA) | 8 - 4 | 48.4 | 50 | 27 - 70 |
52 | Albany | CAA (I-AA) | 4 - 7 | 48.4 | 51 | 27 - 70 |
53 | PV A&M | SWAC (I-AA) | 6 - 5 | 48.4 | 26 | 33 - 64 |
54 | Harvard | Ivy (I-AA) | 5 - 5 | 48.0 | 33 | 31 - 65 |
55 | W Carolina | Southern (I-AA) | 7 - 5 | 47.9 | 54 | 26 - 70 |
56 | S Illinois | Missouri Valley (I-AA) | 4 - 7 | 47.9 | 43 | 28 - 68 |
57 | Liberty | Big South (I-AA) | 6 - 5 | 47.4 | 18 | 34 - 60 |
58 | The Citadel | Southern (I-AA) | 5 - 6 | 46.5 | 20 | 33 - 60 |
59 | UT Martin | Ohio Valley (I-AA) | 6 - 5 | 45.9 | 35 | 28 - 64 |
60 | Charleston So | Big South (I-AA) | 6 - 5 | 45.4 | 34 | 28 - 63 |
61 | Butler | Pioneer (I-AA) | 6 - 5 | 45.3 | 37 | 27 - 64 |
62 | Southern | SWAC (I-AA) | 7 - 4 | 44.4 | 34 | 27 - 62 |
63 | Towson | CAA (I-AA) | 5 - 6 | 44.4 | 33 | 27 - 62 |
64 | Howard | MEAC (I-AA) | 7 - 4 | 44.3 | 21 | 30 - 58 |
65 | URI | CAA (I-AA) | 3 - 8 | 44.0 | 39 | 25 - 63 |
66 | St Francis (PA) | Northeast (I-AA) | 5 - 6 | 43.8 | 41 | 25 - 63 |
67 | Valparaiso | Pioneer (I-AA) | 6 - 5 | 43.5 | 32 | 26 - 61 |
68 | Campbell | Pioneer (I-AA) | 6 - 5 | 43.3 | 71 | 18 - 69 |
69 | Cornell | Ivy (I-AA) | 3 - 7 | 43.1 | 22 | 29 - 57 |
70 | Northwestern St | Southland (I-AA) | 4 - 7 | 42.9 | 11 | 33 - 53 |
71 | Holy Cross | Patriot League (I-AA) | 4 - 7 | 42.6 | 49 | 21 - 64 |
72 | Lehigh | Patriot League (I-AA) | 5 - 7 | 41.9 | 28 | 26 - 58 |
73 | Hampton | MEAC (I-AA) | 6 - 5 | 41.9 | 30 | 25 - 59 |
74 | Chattanooga | Southern (I-AA) | 3 - 8 | 41.6 | 27 | 26 - 57 |
75 | Dayton | Pioneer (I-AA) | 5 - 6 | 41.6 | 40 | 22 - 61 |
76 | Tennessee St | Ohio Valley (I-AA) | 5 - 6 | 41.6 | 42 | 22 - 61 |
77 | Alabama State | SWAC (I-AA) | 5 - 6 | 41.2 | 18 | 28 - 54 |
78 | William & Mary | CAA (I-AA) | 2 - 9 | 40.8 | 20 | 27 - 54 |
79 | Bryant | Northeast (I-AA) | 6 - 5 | 40.5 | 43 | 21 - 60 |
80 | North Dakota | Big Sky (I-AA) | 3 - 8 | 40.4 | 29 | 24 - 57 |
81 | Sacred Heart | Northeast (I-AA) | 4 - 7 | 40.1 | 25 | 25 - 55 |
82 | SF Austin | Southland (I-AA) | 4 - 7 | 40.0 | 26 | 25 - 55 |
83 | N Colorado | Big Sky (I-AA) | 3 - 7 | 39.7 | 31 | 23 - 56 |
84 | Wagner | Northeast (I-AA) | 4 - 7 | 39.6 | 39 | 21 - 59 |
85 | Jacksonville | Pioneer (I-AA) | 7 - 4 | 39.4 | 31 | 23 - 56 |
86 | Missouri State | Missouri Valley (I-AA) | 3 - 8 | 39.4 | 30 | 23 - 56 |
87 | S Carolina St | MEAC (I-AA) | 3 - 7 | 39.2 | 48 | 18 - 60 |
88 | ETSU | Southern (I-AA) | 4 - 7 | 39.2 | 17 | 27 - 52 |
89 | Presbyterian | Big South (I-AA) | 4 - 7 | 38.8 | 33 | 21 - 56 |
90 | Norfolk State | MEAC (I-AA) | 4 - 7 | 38.3 | 31 | 21 - 55 |
91 | E Kentucky | Ohio Valley (I-AA) | 4 - 7 | 38.3 | 36 | 20 - 56 |
92 | Idaho State | Big Sky (I-AA) | 4 - 7 | 38.1 | 17 | 26 - 51 |
93 | SE Missouri St | Ohio Valley (I-AA) | 3 - 8 | 37.6 | 29 | 21 - 54 |
94 | Abil Christian | Southland (I-AA) | 2 - 9 | 36.7 | 22 | 22 - 51 |
95 | E Illinois | Ohio Valley (I-AA) | 6 - 5 | 36.6 | 7 | 28 - 45 |
96 | Gardner-Webb | Big South (I-AA) | 1 - 10 | 36.0 | 15 | 24 - 48 |
97 | Fordham | Patriot League (I-AA) | 4 - 7 | 35.9 | 35 | 18 - 54 |
98 | Murray State | Ohio Valley (I-AA) | 3 - 8 | 35.4 | 28 | 19 - 51 |
99 | Florida A&M | MEAC (I-AA) | 3 - 8 | 34.7 | 21 | 21 - 48 |
100 | Jackson State | SWAC (I-AA) | 3 - 8 | 34.3 | 29 | 18 - 51 |
101 | Bucknell | Patriot League (I-AA) | 5 - 6 | 33.9 | 47 | 13 - 55 |
102 | Lamar | Southland (I-AA) | 2 - 9 | 32.5 | 25 | 17 - 48 |
103 | Savannah State | MEAC (I-AA) | 3 - 8 | 32.1 | 57 | 9 - 55 |
104 | Cal Poly | Big Sky (I-AA) | 1 - 10 | 32.0 | 35 | 14 - 50 |
105 | Brown | Ivy (I-AA) | 2 - 8 | 31.7 | 34 | 14 - 49 |
106 | Lafayette | Patriot League (I-AA) | 3 - 8 | 30.7 | 23 | 16 - 45 |
107 | Marist | Pioneer (I-AA) | 4 - 7 | 30.6 | 27 | 15 - 46 |
108 | Incarnate Word | Southland (I-AA) | 1 - 10 | 29.7 | 15 | 18 - 41 |
109 | Houston Baptist | Southland (I-AA) | 1 - 10 | 29.4 | 20 | 16 - 43 |
110 | Alabama A&M | SWAC (I-AA) | 4 - 7 | 28.5 | 43 | 9 - 48 |
111 | Tenn Tech | Ohio Valley (I-AA) | 1 - 10 | 27.8 | 37 | 9 - 46 |
112 | Morehead State | Pioneer (I-AA) | 4 - 7 | 27.5 | 37 | 9 - 46 |
113 | Texas Southern | SWAC (I-AA) | 2 - 9 | 26.8 | 23 | 12 - 41 |
114 | Robert Morris | Northeast (I-AA) | 2 - 9 | 26.8 | 22 | 13 - 41 |
115 | Delaware State | MEAC (I-AA) | 2 - 9 | 25.9 | 14 | 15 - 37 |
116 | Indiana State | Missouri Valley (I-AA) | 0 - 11 | 25.7 | 14 | 14 - 37 |
117 | Portland State | Big Sky (I-AA) | 0 - 11 | 25.5 | 7 | 17 - 34 |
118 | AR-Pine Bluff | SWAC (I-AA) | 2 - 9 | 25.0 | 53 | 3 - 47 |
119 | Stetson | Pioneer (I-AA) | 2 - 9 | 24.6 | 21 | 11 - 39 |
120 | Davidson | Pioneer (I-AA) | 2 - 9 | 24.5 | 44 | 4 - 45 |
121 | Georgetown | Patriot League (I-AA) | 1 - 10 | 23.5 | 35 | 6 - 41 |
122 | Morgan State | MEAC (I-AA) | 1 - 10 | 21.5 | 30 | 5 - 38 |
123 | Miss Valley St | SWAC (I-AA) | 2 - 9 | 19.4 | 50 | -2 - 41 |
124 | VMI | Southern (I-AA) | 0 - 11 | 19.1 | 34 | 1 - 37 |
^ This is still the best place to view rankings.
The document is best viewed on desktop or tablet, then the mobile app.
Rankings will eventually be live, interactive, & automatically populating on this page.