
# | 132 |
---|
HIERANK POWER | 49.5 |
---|
Volatility | 55 |
---|
Games Played | 13 |
---|
The Southeastern Louisiana State University Lions compete in the Southland Conference in Hammond, Louisiana.
View complete ranking information.
2019-20 Schedule & Results
Rank | Power | Opponent | Result | Game Power | PF | PA | OT | Opp Record | |
---|---|---|---|---|---|---|---|---|---|
170 | 44 | Jacksonville St | W | 68 | 35 | - | 14 | 6 - 6 | |
187 | 40 | Bethune-Cookman | Canceled | 7 - 4 | |||||
75 | 58 | Ole Miss | L | 34 | 29 | - | 40 | 4 - 8 | |
249 | 22 | Lamar | W | 39 | 45 | - | 34 | 4 - 8 | |
224 | 32 | Northwestern St | W | 50 | 44 | - | 27 | 3 - 9 | |
164 | 45 | McNeese | L | 33 | 34 | - | 38 | 7 - 5 | |
238 | 29 | Incarnate Word | L | 9 | 21 | - | 27 | 5 - 7 | |
240 | 27 | Houston Baptist | W | 63 | 52 | - | 13 | 5 - 7 | |
231 | 30 | SF Austin | W | 48 | 47 | - | 30 | 3 - 9 | |
144 | 48 | Cent Arkansas | W | 94 | 34 | - | 0 | 9 - 4 | |
217 | 33 | Abil Christian | W | 57 | 35 | - | 14 | 5 - 7 | |
130 | 50 | Nicholls | L | 42 | 27 | - | 28 | 9 - 5 | |
98 | 55 | Villanova | W | 64 | 45 | - | 44 | 9 - 4 | |
38 | 66 | Montana | L | 29 | 28 | - | 73 | 10 - 4 | |
172 | 41 | Average | 0.615 | 48 | 36.6 | - | 29.4 |
Conference Rivals
All Division I-AA
Abil Christian
Alabama A&M
Alabama State
Albany
Alcorn State
AR-Pine Bluff
Austin Peay
Bethune-Cookman
Brown
Bryant
Bucknell
Butler
Cal Poly
Campbell
Cent Arkansas
Cent Conn St
Charleston So
Chattanooga
Colgate
Columbia
Cornell
Dartmouth
Davidson
Dayton
Delaware
Delaware State
Drake
Duquesne
E Illinois
E Kentucky
E Washington
Elon
ETSU
Florida A&M
Fordham
Furman
Gardner-Webb
Georgetown
Grambling
Hampton
Harvard
Holy Cross
Houston Baptist
Howard
Idaho
Idaho State
Illinois State
Incarnate Word
Indiana State
Jackson State
Jacksonville
Jacksonville St
JMU
Kennesaw St
Lafayette
Lamar
Lehigh
Long Island
Maine
Marist
McNeese
Mercer
Merrimack
Miss Valley St
Missouri State
Monmouth
Montana
Montana State
Morehead State
Morgan State
Murray State
N Arizona
N Colorado
NC A&T
NC Central
Nicholls
Norfolk State
North Alabama
North Dakota
North Dakota St
Northern Iowa
Northwestern St
Penn
Portland State