These are the 25 best-performing FBS teams going into Week 10.
MOBILE USERS
Turn device horizontal to better-read table.
FBS Rank | Team | Conference | W – L | HIERANK POWER | Normal Power |
1 | Ohio State | Big Ten | 8 – 0 | 91.6 | 75 – 108 |
2 | Florida | SEC | 7 – 1 | 87.7 | 79 – 97 |
3 | LSU | SEC | 8 – 0 | 87.6 | 68 – 107 |
4 | Clemson | ACC | 8 – 0 | 85.6 | 77 – 94 |
5 | Georgia | SEC | 6 – 1 | 83.8 | 67 – 100 |
6 | Utah | Pac 12 | 7 – 1 | 83.3 | 69 – 98 |
7 | Oregon | Pac 12 | 7 – 1 | 83.0 | 69 – 97 |
8 | Auburn | SEC | 6 – 2 | 82.3 | 69 – 96 |
9 | Alabama | SEC | 8 – 0 | 81.8 | 70 – 93 |
10 | Wisconsin | Big Ten | 6 – 2 | 80.7 | 59 – 102 |
11 | Penn State | Big Ten | 8 – 0 | 80.5 | 70 – 91 |
12 | Oklahoma | Big 12 | 7 – 1 | 79.0 | 69 – 89 |
13 | Notre Dame | Independent (FBS) | 5 – 2 | 77.8 | 61 – 95 |
14 | Washington | Pac 12 | 5 – 3 | 77.7 | 57 – 99 |
15 | Baylor | Big 12 | 7 – 0 | 77.7 | 55 – 101 |
16 | Kansas State | Big 12 | 5 – 2 | 76.5 | 60 – 93 |
17 | Michigan | Big Ten | 6 – 2 | 75.3 | 55 – 95 |
18 | UCF | American Athletic | 6 – 2 | 75.3 | 58 – 92 |
19 | USC | Pac 12 | 5 – 3 | 75.0 | 55 – 95 |
20 | Boise State | Mountain West | 6 – 1 | 73.3 | 62 – 85 |
21 | Oklahoma State | Big 12 | 5 – 3 | 73.2 | 54 – 93 |
22 | Iowa State | Big 12 | 5 – 3 | 72.9 | 61 – 85 |
23 | Appalachian St | Sun Belt | 7 – 0 | 72.6 | 64 – 81 |
24 | Texas | Big 12 | 5 – 3 | 72.2 | 57 – 88 |
25 | Navy | American Athletic | 6 – 1 | 72.1 | 61 – 84 |
NOTE
50.0 Hierank Power = Average Performance among all FBS & FCS teams.